Comparative view
Change pairLeft
Junior Music Tutor
Two branches of the family met and had a child.
Right
KEYLIT Classroom
Thirty learners, one teacher, one dashboard.
Both descend from KEYLIT — Junior Music Tutor 5 generations below it, KEYLIT Classroom 2. Capabilities they share are most likely inherited from KEYLIT rather than arrived at twice — though the record says which, per capability, below.
- Capabilities compared
- 16
- Identical allele
- 9
- Diverged
- 2
- Unique to one side
- 5
- Overlap
- 69%
- Shared share
- 78% / 84%
union of both
same content digest
same gene, different allele
absent from the other
shared ÷ union
of each genome, by weight
16 of 16 capabilities shown
| Capability | Junior Music Tutor | Verdict | KEYLIT Classroom |
|---|---|---|---|
| Input3 capabilities, 2 diverged | |||
| 1.0.0inherited from KEYLIT6% of genome · reviewed | Diverged1 allele apart | 1.1.0mutated from KEYLIT9% of genome · verified | |
| 2.0.0inherited from KEYLIT Kids ES12% of genome · verified | Diverged2 alleles apart | 1.3.0inherited from KEYLIT Kids10% of genome · verified | |
| 1.0.0transferred from KEYLIT Accessibility3% of genome · reviewed | Unique | Not carried | |
| Interface4 capabilities | |||
| 1.2.0mutated from KEYLIT Accessibility5% of genome · verified | Unique | Not carried | |
| 1.0.0inherited from KEYLIT Kids ES6% of genome · verified | Unique | Not carried | |
| 1.0.0inherited from KEYLIT Kids5% of genome · verified | Same | 1.0.0inherited from KEYLIT Kids5% of genome · verified | |
| 2.0.0inherited from KEYLIT Kids11% of genome · verified | Same | 2.0.0inherited from KEYLIT Kids11% of genome · verified | |
| Pedagogy3 capabilities | |||
| 2.0.0inherited from KEYLIT Kids12% of genome · verified | Same | 2.0.0inherited from KEYLIT Kids12% of genome · verified | |
| 1.5.0inherited from KEYLIT Kids5% of genome · verified | Same | 1.5.0inherited from KEYLIT Kids6% of genome · verified | |
| 2.0.0inherited from KEYLIT Classroom6% of genome · verified | Same | 2.0.0mutated from KEYLIT10% of genome · verified | |
| Audio2 capabilities | |||
| 1.0.0inherited from Music Producer8% of genome · inferred | Unique | Not carried | |
| 1.0.0inherited from KEYLIT10% of genome · reviewed | Same | 1.0.0inherited from KEYLIT10% of genome · reviewed | |
| Intelligence2 capabilities | |||
| 2.0.0inherited from KEYLIT Kids6% of genome · inferred | Same | 2.0.0inherited from KEYLIT Kids6% of genome · inferred | |
| 1.0.0inherited from KEYLIT3% of genome · verified | Same | 1.0.0inherited from KEYLIT3% of genome · verified | |
| Operations1 capability | |||
| Not carried | Unique | 1.0.0local16% of genome · verified | |
| Persistence1 capability | |||
| 1.0.0inherited from KEYLIT2% of genome · reviewed | Same | 1.0.0inherited from KEYLIT2% of genome · reviewed | |
Select a capability to see the two sides in full. Hovering a row dims the rest so the pair reads as one statement rather than two lists.
Compared by capability, not by file. Two projects can carry the same gene in different languages and be honestly described as sharing it, and a project can drop a capability without deleting a line — which is why absence here is recorded rather than inferred. “Overlap” counts genes, and “shared share” weights them, because a project can share most of its gene list while the shared genes account for little of it.