Comparative view
Change pairLeft
KEYLIT Studio
From practising a piece to writing one.
Right
Music Producer
The piano tutor grew up and got a mixing desk.
KEYLIT Studio is an ancestor of Music Producer, 1 generation up. Capabilities they share are most likely inherited from KEYLIT Studio rather than arrived at twice — though the record says which, per capability, below.
- Capabilities compared
- 11
- Identical allele
- 11
- Diverged
- 0
- Unique to one side
- 0
- Overlap
- 100%
- Shared share
- 100% / 100%
union of both
same content digest
same gene, different allele
absent from the other
shared ÷ union
of each genome, by weight
11 of 11 capabilities shown
| Capability | KEYLIT Studio | Verdict | Music Producer |
|---|---|---|---|
| Pedagogy3 capabilities | |||
| 1.0.0inherited from KEYLIT9% of genome · verified | Same | 1.0.0inherited from KEYLIT5% of genome · verified | |
| 1.0.0inherited from KEYLIT6% of genome · verified | Same | 1.0.0inherited from KEYLIT4% of genome · verified | |
| 1.0.0inherited from KEYLIT4% of genome · reviewed | Same | 1.0.0inherited from KEYLIT3% of genome · reviewed | |
| Audio2 capabilities | |||
| 1.0.0local18% of genome · inferred | Same | 1.0.0inherited from KEYLIT Studio17% of genome · inferred | |
| 2.0.0mutated from KEYLIT26% of genome · verified | Same | 2.0.0inherited from KEYLIT Studio30% of genome · verified | |
| Input2 capabilities | |||
| 1.0.0inherited from KEYLIT6% of genome · reviewed | Same | 1.0.0inherited from KEYLIT8% of genome · reviewed | |
| 1.2.0inherited from KEYLIT10% of genome · verified | Same | 1.2.0inherited from KEYLIT12% of genome · verified | |
| Intelligence2 capabilities | |||
| 1.0.0inherited from KEYLIT5% of genome · inferred | Same | 1.0.0inherited from KEYLIT3% of genome · inferred | |
| 1.0.0inherited from KEYLIT3% of genome · verified | Same | 1.0.0inherited from KEYLIT3% of genome · verified | |
| Interface1 capability | |||
| 1.0.0inherited from KEYLIT11% of genome · verified | Same | 1.0.0inherited from KEYLIT13% of genome · verified | |
| Persistence1 capability | |||
| 1.0.0inherited from KEYLIT2% of genome · reviewed | Same | 1.0.0inherited from KEYLIT2% of genome · reviewed | |
Select a capability to see the two sides in full. Hovering a row dims the rest so the pair reads as one statement rather than two lists.
Compared by capability, not by file. Two projects can carry the same gene in different languages and be honestly described as sharing it, and a project can drop a capability without deleting a line — which is why absence here is recorded rather than inferred. “Overlap” counts genes, and “shared share” weights them, because a project can share most of its gene list while the shared genes account for little of it.