Comparative view
Change pairLeft
KEYLIT Studio
From practising a piece to writing one.
Right
KEYLIT Kids ES
Do-Re-Mi, not C-D-E.
Both descend from KEYLIT — KEYLIT Studio 1 generation below it, KEYLIT Kids ES 2. Capabilities they share are most likely inherited from KEYLIT rather than arrived at twice — though the record says which, per capability, below.
- Capabilities compared
- 13
- Identical allele
- 4
- Diverged
- 6
- Unique to one side
- 3
- Overlap
- 77%
- Shared share
- 82% / 83%
union of both
same content digest
same gene, different allele
absent from the other
shared ÷ union
of each genome, by weight
13 of 13 capabilities shown
| Capability | KEYLIT Studio | Verdict | KEYLIT Kids ES |
|---|---|---|---|
| Pedagogy3 capabilities, 2 diverged | |||
| 1.0.0inherited from KEYLIT9% of genome · verified | Diverged2 alleles apart | 2.2.0mutated from KEYLIT Kids15% of genome · verified | |
| 1.0.0inherited from KEYLIT6% of genome · verified | Diverged1 allele apart | 1.5.0inherited from KEYLIT Kids7% of genome · verified | |
| 1.0.0inherited from KEYLIT4% of genome · reviewed | Same | 1.0.0inherited from KEYLIT4% of genome · reviewed | |
| Interface3 capabilities, 1 diverged | |||
| 1.0.0inherited from KEYLIT11% of genome · verified | Diverged1 allele apart | 2.0.0inherited from KEYLIT Kids14% of genome · verified | |
| Not carried | Unique | 1.0.0inherited from KEYLIT Kids7% of genome · verified | |
| Not carried | Unique | 1.0.0local10% of genome · verified | |
| Audio2 capabilities, 1 diverged | |||
| 2.0.0mutated from KEYLIT26% of genome · verified | Diverged1 allele apart | 1.0.0inherited from KEYLIT12% of genome · reviewed | |
| 1.0.0local18% of genome · inferred | Unique | Not carried | |
| Input2 capabilities, 1 diverged | |||
| 1.2.0inherited from KEYLIT10% of genome · verified | Diverged3 alleles apart | 2.0.0mutated from KEYLIT Kids13% of genome · verified | |
| 1.0.0inherited from KEYLIT6% of genome · reviewed | Same | 1.0.0inherited from KEYLIT6% of genome · reviewed | |
| Intelligence2 capabilities, 1 diverged | |||
| 1.0.0inherited from KEYLIT5% of genome · inferred | Diverged1 allele apart | 2.0.0inherited from KEYLIT Kids7% of genome · inferred | |
| 1.0.0inherited from KEYLIT3% of genome · verified | Same | 1.0.0inherited from KEYLIT3% of genome · verified | |
| Persistence1 capability | |||
| 1.0.0inherited from KEYLIT2% of genome · reviewed | Same | 1.0.0inherited from KEYLIT2% of genome · reviewed | |
Select a capability to see the two sides in full. Hovering a row dims the rest so the pair reads as one statement rather than two lists.
Compared by capability, not by file. Two projects can carry the same gene in different languages and be honestly described as sharing it, and a project can drop a capability without deleting a line — which is why absence here is recorded rather than inferred. “Overlap” counts genes, and “shared share” weights them, because a project can share most of its gene list while the shared genes account for little of it.