Comparative view
Change pairLeft
KEYLIT Classroom
Thirty learners, one teacher, one dashboard.
Right
KEYLIT Kids ES
Do-Re-Mi, not C-D-E.
Siblings: both forked directly from KEYLIT Kids. Capabilities they share are most likely inherited from KEYLIT Kids rather than arrived at twice — though the record says which, per capability, below.
- Capabilities compared
- 13
- Identical allele
- 7
- Diverged
- 4
- Unique to one side
- 2
- Overlap
- 85%
- Shared share
- 84% / 90%
union of both
same content digest
same gene, different allele
absent from the other
shared ÷ union
of each genome, by weight
13 of 13 capabilities shown
| Capability | KEYLIT Classroom | Verdict | KEYLIT Kids ES |
|---|---|---|---|
| Pedagogy3 capabilities, 2 diverged | |||
| 2.0.0inherited from KEYLIT Kids12% of genome · verified | Diverged1 allele apart | 2.2.0mutated from KEYLIT Kids15% of genome · verified | |
| 2.0.0mutated from KEYLIT10% of genome · verified | Diverged1 allele apart | 1.0.0inherited from KEYLIT4% of genome · reviewed | |
| 1.5.0inherited from KEYLIT Kids6% of genome · verified | Same | 1.5.0inherited from KEYLIT Kids7% of genome · verified | |
| Input2 capabilities, 2 diverged | |||
| 1.1.0mutated from KEYLIT9% of genome · verified | Diverged1 allele apart | 1.0.0inherited from KEYLIT6% of genome · reviewed | |
| 1.3.0inherited from KEYLIT Kids10% of genome · verified | Diverged2 alleles apart | 2.0.0mutated from KEYLIT Kids13% of genome · verified | |
| Interface3 capabilities | |||
| Not carried | Unique | 1.0.0local10% of genome · verified | |
| 1.0.0inherited from KEYLIT Kids5% of genome · verified | Same | 1.0.0inherited from KEYLIT Kids7% of genome · verified | |
| 2.0.0inherited from KEYLIT Kids11% of genome · verified | Same | 2.0.0inherited from KEYLIT Kids14% of genome · verified | |
| Intelligence2 capabilities | |||
| 2.0.0inherited from KEYLIT Kids6% of genome · inferred | Same | 2.0.0inherited from KEYLIT Kids7% of genome · inferred | |
| 1.0.0inherited from KEYLIT3% of genome · verified | Same | 1.0.0inherited from KEYLIT3% of genome · verified | |
| Audio1 capability | |||
| 1.0.0inherited from KEYLIT10% of genome · reviewed | Same | 1.0.0inherited from KEYLIT12% of genome · reviewed | |
| Operations1 capability | |||
| 1.0.0local16% of genome · verified | Unique | Not carried | |
| Persistence1 capability | |||
| 1.0.0inherited from KEYLIT2% of genome · reviewed | Same | 1.0.0inherited from KEYLIT2% of genome · reviewed | |
Select a capability to see the two sides in full. Hovering a row dims the rest so the pair reads as one statement rather than two lists.
Compared by capability, not by file. Two projects can carry the same gene in different languages and be honestly described as sharing it, and a project can drop a capability without deleting a line — which is why absence here is recorded rather than inferred. “Overlap” counts genes, and “shared share” weights them, because a project can share most of its gene list while the shared genes account for little of it.