Comparative view
Change pairLeft
KEYLIT Classroom
Thirty learners, one teacher, one dashboard.
Right
KEYLIT Kids
The same piano, sized for six-year-old hands.
KEYLIT Kids is an ancestor of KEYLIT Classroom, 1 generation up. Capabilities they share are most likely inherited from KEYLIT Kids rather than arrived at twice — though the record says which, per capability, below.
- Capabilities compared
- 12
- Identical allele
- 9
- Diverged
- 2
- Unique to one side
- 1
- Overlap
- 92%
- Shared share
- 84% / 100%
union of both
same content digest
same gene, different allele
absent from the other
shared ÷ union
of each genome, by weight
12 of 12 capabilities shown
| Capability | KEYLIT Classroom | Verdict | KEYLIT Kids |
|---|---|---|---|
| Pedagogy3 capabilities, 1 diverged | |||
| 2.0.0mutated from KEYLIT10% of genome · verified | Diverged1 allele apart | 1.0.0inherited from KEYLIT5% of genome · reviewed | |
| 2.0.0inherited from KEYLIT Kids12% of genome · verified | Same | 2.0.0mutated from KEYLIT17% of genome · verified | |
| 1.5.0inherited from KEYLIT Kids6% of genome · verified | Same | 1.5.0mutated from KEYLIT8% of genome · verified | |
| Input2 capabilities, 1 diverged | |||
| 1.1.0mutated from KEYLIT9% of genome · verified | Diverged1 allele apart | 1.0.0inherited from KEYLIT7% of genome · reviewed | |
| 1.3.0inherited from KEYLIT Kids10% of genome · verified | Same | 1.3.0mutated from KEYLIT12% of genome · verified | |
| Intelligence2 capabilities | |||
| 2.0.0inherited from KEYLIT Kids6% of genome · inferred | Same | 2.0.0mutated from KEYLIT8% of genome · inferred | |
| 1.0.0inherited from KEYLIT3% of genome · verified | Same | 1.0.0inherited from KEYLIT3% of genome · verified | |
| Interface2 capabilities | |||
| 1.0.0inherited from KEYLIT Kids5% of genome · verified | Same | 1.0.0local8% of genome · verified | |
| 2.0.0inherited from KEYLIT Kids11% of genome · verified | Same | 2.0.0mutated from KEYLIT16% of genome · verified | |
| Audio1 capability | |||
| 1.0.0inherited from KEYLIT10% of genome · reviewed | Same | 1.0.0inherited from KEYLIT14% of genome · reviewed | |
| Operations1 capability | |||
| 1.0.0local16% of genome · verified | Unique | Not carried | |
| Persistence1 capability | |||
| 1.0.0inherited from KEYLIT2% of genome · reviewed | Same | 1.0.0inherited from KEYLIT2% of genome · reviewed | |
Select a capability to see the two sides in full. Hovering a row dims the rest so the pair reads as one statement rather than two lists.
Compared by capability, not by file. Two projects can carry the same gene in different languages and be honestly described as sharing it, and a project can drop a capability without deleting a line — which is why absence here is recorded rather than inferred. “Overlap” counts genes, and “shared share” weights them, because a project can share most of its gene list while the shared genes account for little of it.