Comparative view
Change pairLeft
KEYLIT Accessibility
Playable without sight, without a mouse, without hurry.
Right
KEYLIT Kids
The same piano, sized for six-year-old hands.
Siblings: both forked directly from KEYLIT. Capabilities they share are most likely inherited from KEYLIT rather than arrived at twice — though the record says which, per capability, below.
- Capabilities compared
- 13
- Identical allele
- 6
- Diverged
- 4
- Unique to one side
- 3
- Overlap
- 77%
- Shared share
- 77% / 92%
union of both
same content digest
same gene, different allele
absent from the other
shared ÷ union
of each genome, by weight
13 of 13 capabilities shown
| Capability | KEYLIT Accessibility | Verdict | KEYLIT Kids |
|---|---|---|---|
| Input3 capabilities, 1 diverged | |||
| 1.2.0inherited from KEYLIT10% of genome · verified | Diverged1 allele apart | 1.3.0mutated from KEYLIT12% of genome · verified | |
| 1.0.0local8% of genome · reviewed | Unique | Not carried | |
| 1.0.0inherited from KEYLIT6% of genome · reviewed | Same | 1.0.0inherited from KEYLIT7% of genome · reviewed | |
| Interface3 capabilities, 1 diverged | |||
| 2.1.0mutated from KEYLIT13% of genome · verified | Diverged1 allele apart | 2.0.0mutated from KEYLIT16% of genome · verified | |
| 1.0.0local15% of genome · verified | Unique | Not carried | |
| Not carried | Unique | 1.0.0local8% of genome · verified | |
| Pedagogy3 capabilities, 1 diverged | |||
| 2.3.0mutated from KEYLIT14% of genome · verified | Diverged2 alleles apart | 2.0.0mutated from KEYLIT17% of genome · verified | |
| 1.5.0inherited from KEYLIT Kids6% of genome · verified | Same | 1.5.0mutated from KEYLIT8% of genome · verified | |
| 1.0.0inherited from KEYLIT4% of genome · reviewed | Same | 1.0.0inherited from KEYLIT5% of genome · reviewed | |
| Intelligence2 capabilities, 1 diverged | |||
| 2.1.0mutated from KEYLIT7% of genome · verified | Diverged1 allele apart | 2.0.0mutated from KEYLIT8% of genome · inferred | |
| 1.0.0inherited from KEYLIT3% of genome · verified | Same | 1.0.0inherited from KEYLIT3% of genome · verified | |
| Audio1 capability | |||
| 1.0.0inherited from KEYLIT12% of genome · reviewed | Same | 1.0.0inherited from KEYLIT14% of genome · reviewed | |
| Persistence1 capability | |||
| 1.0.0inherited from KEYLIT2% of genome · reviewed | Same | 1.0.0inherited from KEYLIT2% of genome · reviewed | |
Select a capability to see the two sides in full. Hovering a row dims the rest so the pair reads as one statement rather than two lists.
Compared by capability, not by file. Two projects can carry the same gene in different languages and be honestly described as sharing it, and a project can drop a capability without deleting a line — which is why absence here is recorded rather than inferred. “Overlap” counts genes, and “shared share” weights them, because a project can share most of its gene list while the shared genes account for little of it.