Comparative view
Change pairLeft
KEYLIT Accessibility
Playable without sight, without a mouse, without hurry.
Right
KEYLIT
Learn piano. The next key is already glowing.
KEYLIT is an ancestor of KEYLIT Accessibility, 1 generation up. Capabilities they share are most likely inherited from KEYLIT rather than arrived at twice — though the record says which, per capability, below.
- Capabilities compared
- 12
- Identical allele
- 6
- Diverged
- 4
- Unique to one side
- 2
- Overlap
- 83%
- Shared share
- 77% / 100%
union of both
same content digest
same gene, different allele
absent from the other
shared ÷ union
of each genome, by weight
12 of 12 capabilities shown
| Capability | KEYLIT Accessibility | Verdict | KEYLIT |
|---|---|---|---|
| Pedagogy3 capabilities, 2 diverged | |||
| 2.3.0mutated from KEYLIT14% of genome · verified | Diverged3 alleles apart | 1.0.0native18% of genome · verified | |
| 1.5.0inherited from KEYLIT Kids6% of genome · verified | Diverged1 allele apart | 1.0.0native9% of genome · verified | |
| 1.0.0inherited from KEYLIT4% of genome · reviewed | Same | 1.0.0native6% of genome · reviewed | |
| Intelligence2 capabilities, 1 diverged | |||
| 2.1.0mutated from KEYLIT7% of genome · verified | Diverged2 alleles apart | 1.0.0native7% of genome · inferred | |
| 1.0.0inherited from KEYLIT3% of genome · verified | Same | 1.0.0native4% of genome · verified | |
| Interface2 capabilities, 1 diverged | |||
| 2.1.0mutated from KEYLIT13% of genome · verified | Diverged2 alleles apart | 1.0.0native15% of genome · verified | |
| 1.0.0local15% of genome · verified | Unique | Not carried | |
| Input3 capabilities | |||
| 1.0.0local8% of genome · reviewed | Unique | Not carried | |
| 1.0.0inherited from KEYLIT6% of genome · reviewed | Same | 1.0.0native8% of genome · verified | |
| 1.2.0inherited from KEYLIT10% of genome · verified | Same | 1.2.0native14% of genome · verified | |
| Audio1 capability | |||
| 1.0.0inherited from KEYLIT12% of genome · reviewed | Same | 1.0.0native16% of genome · verified | |
| Persistence1 capability | |||
| 1.0.0inherited from KEYLIT2% of genome · reviewed | Same | 1.0.0native3% of genome · reviewed | |
Select a capability to see the two sides in full. Hovering a row dims the rest so the pair reads as one statement rather than two lists.
Compared by capability, not by file. Two projects can carry the same gene in different languages and be honestly described as sharing it, and a project can drop a capability without deleting a line — which is why absence here is recorded rather than inferred. “Overlap” counts genes, and “shared share” weights them, because a project can share most of its gene list while the shared genes account for little of it.